Saint-Lô is a city and commune of France, the préfecture (capital) of the Manche département, in Normandy. Population (1999): 20,090.
History
In the past called Briovère, the city is built on, and around ramparts. Saint-Lô was almost totally destroyed during the Battle of Normandy in World War II, earning the nickname of the Capital of the Ruins.
Geography
The Vire River flows though the city.
Sights
As partial reparations for the destruction of the city, Americans established the hospital memorial, where one can see a fresco by Fernand Léger.
Miscellaneous
In literature Gravity's Rainbow by Thomas Pynchon fictionalises the event of the discovery by American soldiers of stockpiles of Champagne in the caves under the rocky outcrop on which the walled city sits.
Births
Saint-Lô was the birthplace of:
Twin towns
Saint-Lô is twinned with:
- Saint-Ghislain, Belgium, since September 9, 1962
- Aalen, Germany, since June 3, 1979
- Christchurch, Dorset, United Kingdom, since April 20, 1985
- Lorient, France, since September 11, 1988
- Roanoke, United States, since June 19, 1999
Arrondissement
The Arrondissement of Coutances is made up of 11 cantons and 123 communes:
| Name | Population (1999) | Area | Density | Elevation | Location | INSEE code | Postal code | Name of inhabitants | Website
|
| Canisy
|
| Le Mesnil-Herman | 123 | 1.91 km²/191 ha | 64.4/km² | 50313 | 50750 | - | -
|
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Auvers | 590 | 18.76 km²/1,876 ha | 31.45/km² | 50023 | 50500 | - | -
|
| Auxais | 139 | 7.76 km²/776 ha | 17.91/km² | 50024 | 50500 | - | -
|
| Brévands | 323 | 13.87 km²/1,387 ha | 23.29/km² | 50080 | 50500 | - | -
|
| Name | Population (1999) | Area | Density | Elevation | Location | INSEE code | Postal code | Name of inhabitants | Website
|
| Marigny
|
| Le Mesnil-Amey | 257 | 2.81 km²/281 ha | 91.46/km² | 50302 | 50570 | - | -
|
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Beslon | 506 | 17.24 km²/1,724 ha | 29.35/km² | 50048 | 50800 | - | -
|
- Canton of Saint-Clair-sur-l'Elle :
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Bérigny | 374 | 12.15 km²/1,215 ha | 30.78/km² | 50046 | 50810 | - | -
|
| La Meauffe | 1,061 | 10.22 km²/1,022 ha | 103.82/km² | 50297 | 50880 | - | -
|
| Le Mesnil-Vigot | 220 | 3.26 km²/326 ha | 67.48/km² | 50325 | 50570 | - | -
|
| Name | Population (1999) | Area | INSEE code | Postal code | Name of inhabitants | Website
|
| La Barre-de-Semilly | 814 | 7.74 km²/774 ha | 105.17.km² | 50032 | 50810 | - | -
|
| Baudre | 370 | 3.81 km²/381 ha | 97.11/km | 50034 | 50000 | - | -
|
- Canton of Tessy-sur-Vire :
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Beaucoudray | - | - | - | 50039 | 50420 | - | -
|
| Beuvrigny | 100 | 6.77 km²/677 ha | 14.77/km² | 50050 | 50420 | - | -
|
| Le Mesnil-Opas | 224 | 5.58 km²/558 ha | 40.14/km² | 50316 | 50860 | - | -
|
| Le Mesnil-Raoult | 327 | 3.98 km²/398 ha | 82.16/km² | 50319 | 50420 | - | -
|
|
|
- Canton of Torigni-sur-Vire :
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Biéville | 147 | 5.56 km²/556 ha | 26.44/km² | 50054 | 50160 | - | -
|
| Brectouville | 159 | 3.74 km²/374 ha | 42.51/km² | 50075 | 50160 | - | -
|
- Canton of Villedieu-les-Poêles :
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| La Bloutière | 423 | 9.06 km²/906 ha | 46.69/km² | 50060 | 50800 | - | -
|
| Bourguenolles | 246 | 7.65 km²/765 ha | 32.16/km² | 50069 | 50800 | - | -
|
| La Lande-d'Airou | 485 | 15.1 km²/1,510 ha | 32.01/km² | 50262 | 50800 | - | -
|
External link