List of Heads of State of Niger
(Dates in italics indicate de facto continuation of office)
| Tenure
| Incumbent
| Affiliation
| Notes
|
| 10 November 1960 to 15 April 1974 | Hamani Diori, President | PPN-RDA |
|
| 17 April 1974 to 10 November 1987 | Seyni Kountché, President of the Supreme Military Council | Military |
|
| 10 November 1987 to 17 May 1989 | Ali Saïbou, President of the Supreme Military Council | Military | Interim to 14 November 1987
|
| 17 May 1989 to 20 December 1989 | Ali Saïbou, President of the Supreme Council of National Orientation | Military |
|
| 20 December 1989 to 27 March 1993 | Ali Saïbou, President | MNSD |
|
| 27 March 1993 to 27 January 1996 | Mahamane Ousmane, President | CDS-Rahama | Niger's first democratically elected president
|
| 27 January 1996 to 7 August 1999 | Ibrahim Baré Maïnassara, Chairman of the National Salvation Council | Military |
|
| 7 August 1996 to 9 April 1999 | Ibrahim Baré Maïnassara, President | UNIRD |
|
| 11 April 1999 to 22 December 1999 | Daouda Malam Wanké, Chairman of the National Reconciliation Council | Military |
|
| 22 December 1999 to present | Mamadou Tandja, President | MNSD-Nassara | Re-elected in 2004
|
Affiliations
|
|
|
| CDS-Rahama | Convention Démocratique et Sociale-Rahama
|
| (Democratic and Social Convention-Rahama )
|
| MNSD | Mouvement National de la Societé de Développement
|
| (National Movement for the Development of Society ) only legal party 1989-1990
|
| MNSD-Nassara | Mouvement National de la Societé de Développement-Nassara
|
| (National Movement for the Development of Society-Nassara ) center-right
|
| PPN-RDA | Parti Progressiste Nigérien-Rassemblement Démocratique Africain
|
| (Nigerien Progressive Party-African Democratic Rally ) only legal party 1960-1974
|
| UNIRD | Union Nationale des Indépendants pour la Renoveau Démocratique
|
| (National Union of Independents for Democratic Renewal ) authoritarian
|
|
|
See also