List of Heads of Government of Cameroon
(Dates in italics indicate de facto continuation of office)
Cameroun Republic
Cameroon Federal Republic
East Cameroon
West Cameroon
| Tenure
| Incumbent
| Affiliation
| Notes
|
| 1 October 1961 to 13 May 1965 | John Ngu Foncha , Prime Minister | KNDP |
|
| 13 May 1965 to 1966 | Augustine Ngom Jua , Prime Minister | UNC |
|
| 1966 to 11 January 1968 | Augustine Ngom Jua , Prime Minister | KNDP |
|
| 11 January 1968 to 2 June 1972 | Salomon Tandeng Muna , Prime Minister | UNC |
|
| Cameroun United Republic
|
| 2 June 1972 to 30 June 1975 | | |
|
| 30 June 1975 to 6 November 1982 | Paul Biya, Prime Minister | UNC |
|
| 6 November 1982 to 22 August 1983 | Bello Bouba Maigari , Prime Minister | UNC |
|
| 22 August 1983 to 25 January 1984 | Luc Ayang , Prime Minister | UNC |
|
| Cameroun Republic
|
| 25 January 1984 to 26 April 1991 | | |
|
| 26 April 1991 to 9 April 1992 | Sadou Hayatou , Prime Minister | RDPC |
|
| 9 April 1992 to 19 September 1996 | Simon Achidi Achu , Prime Minister | RDPC |
|
| 19 September 1996 to present | Peter Mafany Musonge, Prime Minister | RDPC |
|
Affiliations:-
Sources
See also